Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5230
Profile synced5 Jun 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Cost of Living: Wolverhampton West | 28 Apr 2026 | 2 |
| Ernest Bevin | 27 Apr 2026 | 1 |
| Community-owned Assets: Government Support | 20 Apr 2026 | 1 |
| Business of the House | 26 Mar 2026 | 1 |
| Representation of the People Bill (Fifth sitting) | 26 Mar 2026 | 2 |
| Representation of the People Bill (Third sitting) | 24 Mar 2026 | 4 |
| Representation of the People Bill (Second sitting) | 18 Mar 2026 | 2 |
| Child Maintenance Service | 17 Mar 2026 | 1 |
| Asbestos-related Lung Cancer: Compensation Act 2006 | 16 Mar 2026 | 1 |
| Business of the House | 12 Mar 2026 | 1 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext